<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Treadmill Workouts</title>
	<link>http://www.runreviews.com/treadmill-workouts</link>
	<description>Treadmill Workouts and Exercises for your daily routine</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:16:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>How to Control Side Stitches while Running</title>
		<description><![CDATA[From beginners to professionals, on treadmills or in outdoors, runners are prone to meet one of the most daunting and annoying pains. The side stitch, or the transient abdominal pain as it is scientifically called is the culprit for many running workouts failures. ]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/training/how-to-control-side-stitches-while-running/</link>
			</item>
	<item>
		<title>Weight Loss Workouts For Treadmills</title>
		<description><![CDATA[Weight loss workouts are very popular, especially for those who have just purchased their own treadmill. In this article we will present 2 treadmill workouts that can help you lose weight..]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-workouts/weight-loss-workouts-for-treadmills/</link>
			</item>
	<item>
		<title>Lance Armstrong and Livestrong Infographics</title>
		<description><![CDATA[On 16th February 2011 Lance Armstrong confirmed his retirement from professional cycling. We decided to celebrate him with an infographic. ]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/training/lance-armstrong-and-livestrong-infographics/</link>
			</item>
	<item>
		<title>Train For 5k</title>
		<description><![CDATA[This is the first milestone in a runner’s training program and even if you have reached the level where you run marathons, 5k workouts should still be part of your routine. ]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-workouts/train-for-5k/</link>
			</item>
	<item>
		<title>Muscles Developed when Running on the Treadmill</title>
		<description><![CDATA[Even if you don't focus on muscles and strength workouts, <a href="http://www.runreviews.com/treadmill-workouts/treadmill-facts/treadmill-workouts-facts/" target="_blank">running on the treadmill</a> has a tremendous effect on the most important muscle groups. ]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-facts/muscles-developed-when-running-on-the-treadmill/</link>
			</item>
	<item>
		<title>Treadmill Workouts Facts</title>
		<description><![CDATA[These are simple, yet important guidelines for treadmill runners. Follow them and you will get the maximum possible out of your <a href="http://www.runreviews.com/info/treadmill-workouts-infographic.html" target="_blank">treadmill workouts</a>...]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-facts/treadmill-workouts-facts/</link>
			</item>
	<item>
		<title>Target Heart Rate Zones</title>
		<description><![CDATA[As a general rule, while you exercise you want your heart rate to be at a level that is both safe and effective. How do you do that? You use the target heart rate zones chart and you monitor your heart rate constantly.]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-workouts/target-heart-rate-zones/</link>
			</item>
	<item>
		<title>Three Hills Workout</title>
		<description><![CDATA[This is a workout for the ones that are in a good shape (intermediate level) and just want to blast 150-200 calories in 20 minutes. The exercise will simulate a track with 3 hills with a maximum elevation of 6 degrees.]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-workouts/three-hills-workout/</link>
			</item>
	<item>
		<title>Treadmill Interval Workouts</title>
		<description><![CDATA[Interval workouts have been recommended in any running program for years. Runners use them to prepare for all testing types, from advanced programs (as military tests) to basic 5k training. ]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/treadmill-workouts/treadmill-interval-workouts/</link>
			</item>
	<item>
		<title>How to Lose Belly Fat With a Treadmill</title>
		<description><![CDATA[The food we eat contains calories that are essential for survival. The calories are converted into energy so the body can perform its normal physiologic functions like blood circulation, pumping of the heart, and respiration]]></description>
		<link>http://www.runreviews.com/treadmill-workouts/guest-posts/how-to-lose-belly-fat-with-a-treadmill/</link>
			</item>
</channel>
</rss>

