<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NordicTrack Apex 4500 Treadmill Review</title>
	<atom:link href="http://www.runreviews.com/nordictrack-treadmills/nordictrack-apex-4500-treadmill-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runreviews.com/nordictrack-treadmills/nordictrack-apex-4500-treadmill-review/</link>
	<description>Top Brands Treadmill reviews &#124; Discover The True Treadmill Ratings</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.runreviews.com/nordictrack-treadmills/nordictrack-apex-4500-treadmill-review/#comment-3042</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Dec 2010 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.run-review.com/?p=21#comment-3042</guid>
		<description>@ Becky - Thank you so much for your feedback. Excellent training routine, btw :)</description>
		<content:encoded><![CDATA[<p>@ Becky &#8211; Thank you so much for your feedback. Excellent training routine, btw <img src='http://www.runreviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.runreviews.com/nordictrack-treadmills/nordictrack-apex-4500-treadmill-review/#comment-3041</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 09 Dec 2010 17:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.run-review.com/?p=21#comment-3041</guid>
		<description>I have this treadmill. I have had it for almost 3 years, and have 811 miles on it (it has an odometer). I love this machine and I disagree with the comment in the review about it being inadequate if you want to run. About 75% of my miles have been running at paces between 6 and 8 miles/hr. I trained for a 1/2 marathon on the machine and also for faster 5 k races. I have done interval training, and also walking with steep inclines. I have not had a single problem with it. I love the reflex deck--without that system, I don&#039;t think I could run all because of plantar fasciitis and joint problems I have had. Don&#039;t hesitate to buy this machine for fear it can&#039;t handle running.</description>
		<content:encoded><![CDATA[<p>I have this treadmill. I have had it for almost 3 years, and have 811 miles on it (it has an odometer). I love this machine and I disagree with the comment in the review about it being inadequate if you want to run. About 75% of my miles have been running at paces between 6 and 8 miles/hr. I trained for a 1/2 marathon on the machine and also for faster 5 k races. I have done interval training, and also walking with steep inclines. I have not had a single problem with it. I love the reflex deck&#8211;without that system, I don&#8217;t think I could run all because of plantar fasciitis and joint problems I have had. Don&#8217;t hesitate to buy this machine for fear it can&#8217;t handle running.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

